Description
"THE MOST DURABLE, METAL PLATE EMBOSSING SOLUTION BUILT, FOR TODAY’S TOUGH WORKING ENVIRONMENTS"! Cost Effective Alternative to Stamping & Dies. 25 % higher production speed than that of previous models. Easy manual or automatic loading and unloading. New innovative 'single point access' manual feed solution.
ZM08603 CIM ME Series ME1000 Embosser
THE MOST DURABLE
METAL PLATE EMBOSSING SOLUTION BUILT
FOR TODAY’S TOUGH WORKING ENVIRONMENTS
ME1000
|
Cost Effective Alternative to Stamping & Dies
|
Used For | Used by: |
|
|
ME1000 TECHNICAL SHEET | |
Available options: | Drum capacity and special characters. Output hopper: side eject or FIFO elevator (First In - First Out). |
Character fonts: | embossing or indenting: Simplex1, Simplex2, Simplex3, OCRB1, Block USA, Double Block, Double Long Block, Maxi Block; negative embossing (Elite Dog Tag). |
COMMUNICATION - Communication Interface: | Serial RS232 port. |
COMMUNICATION - Protocols: | CIM, Xon-Xoff,STD, STS and Multi embosser. |
Electrical requirements: | 117 V / 60Hz - 230 V / 50 Hz |
PLATE DESIGN - Embossing Area: | Up to 65 mm from the top edge of the plate leaving free 4 mm from the bottom. Measurements are defined according to the base of the character. |
FEEDING SYSTEM - Input hopper capacity: | ME1000: manual feeding. |
FEEDING SYSTEM - Output hopper capacity: | ME1000: manual feeding. |
FEEDING SYSTEM - Plates dimensions: |
Width: min 1.2” - max 4.5” (min 30mm - max 115mm) |
PLATE DESIGN - Processing: | Drum 60/90 characters and 45 for special applications. |
PLATE DESIGN- Standard Fonts: | Simplex2: embossing or indenting. |
MEMORY and DATA - Data format: | 50 fields of 42 characters each (Name, Fixed data, Counters, etc.) |
MEMORY and DATA - LCD storable formats: | 10 with formatted downloading. |
MEMORY and DATA - Software/Firmware: | SWORD PC application proprietary software. Automatic date field; plate archive; DBIII, DBIV, Excel, MS Access file compatibility. Self diagnostic, automatic repetition of faulty plate personalization, clearable and non-clearable counters, set-up procedures (via external keyboard). |
Miscellaneous: | 2-line by 40 character LCD display for diagnostic visualization. Lithium back-up battery (warning of low battery level on LCD). Security operation with key lock. Emergency stop RED button. Machine state indicator lamps. LCD Edit (via external keyboard). |
Operating temperature: | 5C ÷ 40C/41F ÷104F |
Performance: | 1 plate in 18 seconds (55 characters). |
Physical Dimensions(WxDxH): | ME1000: 24.75”x29.25”x15” (630x740x380mm) |
Power consumption: | 800 watt |
Relative humidity: | 30% - 90% non condensing |
Weight: | ME1000: 167 lbs (75 Kg) |
For more information:
CIM ME1000/ME2000 Brochure
CIM_ME1000_ME2000.pdf
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.